Assessor’s Parcel Number | 63754302 |
Days on Market | 19 |
Last Modified | December 13th at 8:01am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $455.47 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $89.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,965 sq. ft. |
Floor | Vinyl |
Heating | Forced Air |
Interior Features | Wainscoting |
Laundry Facilities | Inside |
Rooms | Master Bedroom |
Acres | 0.2089 |
Fence | Block |
Lot Size | 9,100 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway |
Patio | Patio |
Roofing | Tile |
View | Hills |
Junior High School | NIGHIL |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.3 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Brian Cline at Clc Realty Group.